Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

2014-2015 The Bay Cup

2014-2015 Y14 Men's Epee Points List
  • Each fencer's points are based on their best X results, where X is one less than the number of events in the series.
Rank Fencer Points For Rank Bay Cup at AFM: Y12XE1, Y14ME1
Oct 19, 2014
Y14 Men's Epee
Bay Cup at EBFG: Y12XE2, Y14ME2, UME1
Jan 25, 2015
Y14 Men's Epee
Bay Cup at EBFG: Y12XE3, Y14ME3, JME4
Jun 21, 2015
Y14 Men's Epee
1 Javorski, Alexander : AFM 2000 1000 (1st) 920 (2nd) 1000 (1st)
2 Wang, Michael : AFM 1920 920 (2nd) 1000 (1st)
3 Nadal, Jason : TFC 1770 850 (3rd) 690 (7th) 920 (2nd)
4 Lee, Michael : UNAT 1550 700 (5th) 530 (10th) 850 (3rd)
5 Sahagun, Arshome : AFM 1215 515 (13th) 700 (5th)
6 Chu, Ethan : AFM 1200 685 (8th) 515 (13th)
7 Machulsky, Ned : AFM 1065 530 (10th) 535 (9th)
8 Wang, Justin : AFM 1040 520 (12th) 520 (12th)
9 Owens, Jamie : TFA 1030 505 (15th) 525 (11th)
10T Bolden, Amani : WBFC 850 850 (3rd)
10T Levy, Zachari : FFA 850 850 (3rd)
10T Kuligowski, Bartosz : AFM 850 850 (3rd)
10T Chanezon, Simon : GGFC 850 850 (3rd)
14T Mattingly, Henry : GGFC 695 695 (6th)
14T Brooks, Walker : SAS 695 695 (6th)
16 Zhang, Michael : IFA - CA 690 690 (7th)
17 Rescate, Noah : USAP 685 685 (8th)
18 Hole, Thomas : DELTA 535 535 (9th)
19 Silva, Jakob : AFM 525 525 (11th)
20T Salesky, Nicholas : MARINFENCI 510 510 (14th)
20T Swanson, Carl : UCSC 510 510 (14th)
22 Welder, Michael : AFM 505 505 (15th)
23T Kamalvanshi, Kanishk : TFC 500 500 (16th)
23T Anderson, Elias William : IFA - CA 500 500 (16th)
25 Ptacek, Maxim : AFM 350 350 (17th)
26 King, Miguel : MFA 345 345 (18th)