Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Bay Cup at AFM: Y12MF2

Back to Final Results

Y12 Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Card Gormley, Malcolm : SPORT 1 V5V5D0D1D3D2   2 (33%) 16 22 -6 4
Jayasekara, Hiran : AFM 2 D1V3D0D0D0D2   1 (16%) 6 25 -19 7
Bellitto, Quentin : CFA 3 D2D1D1D2V5D1   1 (16%) 12 27 -15 6
Dayton, Draper : MTEAM 4 V5V5V5V5V5V5   6 (100%) 30 3 27 1
Song, Lawrence : TOUCHE 5 V5V5V5D1V5V5   5 (83%) 26 12 14 2
Meeker, Nicholas : TFC 6 V4V4D4D1D0D1   2 (33%) 14 23 -9 5
Levy, Jacob : FFA 7 V5V5V5D0D4V5   4 (66%) 24 16 8 3


Pool #2
Competitor --- Club   123456   V (%) TS TR Ind Pl
Zheng, Alan : CFA 1 V5V5D2V5V5   4 (80%) 22 13 9 2
Dormer, James : LPFC 2 D0V5D0D4V5   2 (40%) 14 18 -4 4
Chang, Tenzin : CARD 3 D1D0D1D2D1   0 (0%) 5 25 -20 6
Urodovskikh, Evan : SVF 4 V5V5V5V5V3   5 (100%) 23 5 18 1
Oh, Samuel : MTEAM 5 D3V5V5D1V5   3 (60%) 19 20 -1 3
Huang, Andrew : TOUCHE 6 D4D3V5D1D4   1 (20%) 17 19 -2 5


Pool #3
Competitor --- Club   123456   V (%) TS TR Ind Pl
Park, Luke : GOLUBITSKY 1 V5V5V4V5V5   5 (100%) 24 10 14 1
La Rosa, Federico : CARD 2 D2D1V5V5V5   3 (60%) 18 16 2 3
Shih, William : TOUCHE 3 D1V5V5V5V5   4 (80%) 21 9 12 2
Grant, Lachlan : MTEAM 4 D3D3D1V5V5   2 (40%) 17 19 -2 4
Zeng, Lucas : SVF 5 D1D0D1D2V5   1 (20%) 9 23 -14 5
Wu, Conrad : CFA 6 D3D3D1D3D3   0 (0%) 13 25 -12 6


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Sohn, Christopher : MTEAM 1 D3D0D0V5V5   2 (40%) 13 12 1 4
Reid, Clayton : SFFC 2 V5D3D4V5D4   2 (40%) 21 20 1 3
Jeon, Alexander : GOLUBITSKY 3 V5V5V5D4V5   4 (80%) 24 14 10 2
Mao, Connor : AFM 4 V2V5D4V5V5   4 (80%) 21 9 12 1
Heathcock, Antonio : CARD 5 D0D2V5D0D3   1 (20%) 10 24 -14 6
Kamalvanshi, Kanishk : TOUCHE 6 D0V5D2D0V5   2 (40%) 12 22 -10 5


Pool #5
Competitor --- Club   123456   V (%) TS TR Ind Pl
Bharathi, Bhrugu : TOUCHE 1 D1D2V5D0D1   1 (20%) 9 22 -13 5
Ranadive, Rithik : MTEAM 2 V5V5V5V5D0   4 (80%) 20 10 10 2
Yegudin, Guy : CFA 3 V5D0V4D0D3   2 (40%) 12 20 -8 4
Chen, Bryce : AFM 4 D2D2D3D1D1   0 (0%) 9 24 -15 6
Yang, Andy : SVF 5 V5D2V5V5V5   4 (80%) 22 6 16 1
Sherman, Marco : SPORT 6 V5V5V5V5D0   4 (80%) 20 10 10 2


Pool #6
Competitor --- Club   123456   V (%) TS TR Ind Pl
Wong, Nicholas : MTEAM 1 D0V5D2D4D2   1 (20%) 13 20 -7 5
Fung, David : CFA 2 V5V5D2V5V5   4 (80%) 22 11 11 1
Eriksen, Odin : AFM 3 D2D1D1D1D1   0 (0%) 6 25 -19 6
Lai, Christopher : TOUCHE 4 V3V4V5D2D4   3 (60%) 18 15 3 4
Sanchez-Harris, Nicco : SVF 5 V5D2V5V5D2   3 (60%) 19 16 3 3
Martinez, Donavyn : FFA 6 V5D4V5V5V4   4 (80%) 23 14 9 2


Pool #7
Competitor --- Club   123456   V (%) TS TR Ind Pl
Lui, Sebastian : MTEAM 1 V5V5V5D3V5   4 (80%) 23 11 12 2
Martos, Jimmy : MTEAM 2 D2D4V4D3D2   1 (20%) 15 22 -7 5
Curley, Sebastian : SFFC 3 D4V5V5D3D2   2 (40%) 19 22 -3 4
Otake, Jared : AFM 4 D0D3D3D2D2   0 (0%) 10 24 -14 6
Runke, Andrew : TOUCHE 5 V5V4V5V5V5   5 (100%) 24 13 11 1
Liu, Justin : CFA 6 D0V5V5V5D2   3 (60%) 17 16 1 3