Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Bay Cup at HALB: Y14MF3, JMF4

Back to Final Results

Junior (U20) Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Daniel, Ashton : SVF 1 V5D1V5V5D4V5   4 (66%) 25 15 10 3
Shih, Benjamin : TOUCHE 2 D0D0D4V5D1D2   1 (16%) 12 27 -15 6
Kan, Keith : SFFC 3 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Gu, Darren : SVF 4 D3V5D1V5D0V5   3 (50%) 19 20 -1 5
Kirkland, Ian : CARD 5 D1D2D1D0D1D1   0 (0%) 6 30 -24 7
Mai, John : XCEL 6 V5V5D2V5V5D4   4 (66%) 26 16 10 2
Barca-Hall, Tristan : AFM 7 D1V5D4D1V5V5   3 (50%) 21 22 -1 4


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Wadsworth, Drew : SVF 1 V5V5D2V5D1V5   4 (66%) 23 16 7 3
Li, Gabriel : MTEAM 2 D2D2D1V5D2D3   1 (16%) 15 25 -10 6
Roffe, Darius : PFC 3 D1V5D0V5D2D2   2 (33%) 15 25 -10 5
Jeon, Nathan : SVF 4 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Constantinides, Yianni : LPFC 5 D0D0D3D1D1D1   0 (0%) 6 30 -24 7
Choo, Joseph : BBFC 6 V5V5V5D4V5V5   5 (83%) 29 13 16 2
Lin, Aaron : TOUCHE 7 D3V5V5D1V5D2   3 (50%) 21 21 0 4


Pool #3
Competitor --- Club   123456   V (%) TS TR Ind Pl
Lichy, Ari : AFM 1 V5V5D3V5V5   4 (80%) 23 9 14 1
Knight, Ethan : SVF 2 D2V5D3V5D3   2 (40%) 18 20 -2 4
Combs, Thomas : CARD 3 D1D4D2V5D2   1 (20%) 14 20 -6 5
Musni, Rafael : HALB 4 V5V5V5V5D2   4 (80%) 22 14 8 2
Chan, Brandon : MTEAM 5 D1D1D0D1D0   0 (0%) 3 25 -22 6
Wu, Jerry : TOUCHE 6 D0V5V5V5V5   4 (80%) 20 12 8 3


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Glover, Matthew : HALB 1 D3V5V5V5V5   4 (80%) 23 8 15 1
Tran, Andrew : SVF 2 V5D1V5V5V5   4 (80%) 21 16 5 3
Medloff, Sebastian : SFFC 3 D2V5V5V5V5   4 (80%) 22 8 14 2
Gupta, Eashan : UNAT 4 D1D4D1V5V5   2 (40%) 16 19 -3 4
Chau, Timothy : TOUCHE 5 D0D2D1D1V5   1 (20%) 9 22 -13 5
Kranz, Mateusz : AFM 6 D0D2D0D3D2   0 (0%) 7 25 -18 6