Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Bay Cup @ NBFA: JMF, DHXF

Back to Final Results

Junior (U20) Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   12345678   V (%) TS TR Ind Pl
Chung, Timothy : XCEL 1 D4D1D2V5D3D0D2   1 (14%) 17 31 -14 7
Vinluan, Rafael : SVF 2 V5D0D2V5D3V5V5   4 (57%) 25 27 -2 4
Filseth, Trevor : SVF 3 V5V5D1D4D1D3V5   3 (42%) 24 20 4 5
Mitberg, Gregory : NWFC 4 V5V5V5V5V5V4V5   7 (100%) 34 15 19 1
Collet, Théo : MFA 5 D1D2V5D2D4D0V5   2 (28%) 19 32 -13 6
Kan, Keith : SFFC 6 V5V5V5D4V5V4V5   6 (85%) 33 18 15 2
Wu, Jerry : TOUCHE 7 V5D4V4D3V5D2V5   4 (57%) 28 19 9 3
Barca-Hall, Tristan : AFM 8 V5D2D0D1D3D0D3   1 (14%) 14 32 -18 8


Pool #2
Competitor --- Club   12345678   V (%) TS TR Ind Pl
Weinstein, Connor : NWFC 1 V5V5V5D3D2V5V5   5 (71%) 30 16 14 3
Qawami, Daryan : AFM 2 D0D3D2D1D0V5D2   1 (14%) 13 34 -21 8
Lee, Brandon : SVF 3 D1V5D3D3D4V5D4   2 (28%) 25 31 -6 5
Hammer, Zachary : SFFC 4 D3V5V5V5D2V5V5   5 (71%) 30 18 12 4
Grant, Sean : MTEAM 5 V5V5V5D2V5V5V5   6 (85%) 32 18 14 2
Ostatnigrosh, Andrey : FFA 6 V5V5V5V5D4V5V5   6 (85%) 34 14 20 1
Eum, Jaejin : CARD 7 D1D4D3D1D1D0V5   1 (14%) 15 33 -18 7
Kirkland, Ian : ALFA 8 D1V5V5D0D1D1D3   2 (28%) 16 31 -15 6


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Kumbla, Sidarth : SVF 1 V5D2V5D0D2V5   3 (50%) 19 19 0 5
Sanjines, Marcos : AFM 2 D0V5V5D3V5V5   4 (66%) 23 21 2 4
Sitovs, Ilja : SFFC 3 V5D4V5V5D4V5   4 (66%) 28 15 13 1
Wadsworth, Drew : SVF 4 D3D2D1D2D2V5   1 (16%) 15 27 -12 6
Chui, Kenneth : MTEAM 5 V5V5D2V5V5D4   4 (66%) 26 19 7 2
Crepeaux, Alexandre : NWFC 6 V5D1V5V5D4V5   4 (66%) 25 20 5 3
Content-Castro, Riley : SPORT 7 D1D4D0D2V5D2   1 (16%) 14 29 -15 7


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Gachupin, Miguel : NWFC 1 D1D0V5D1D2D0   1 (16%) 9 24 -15 6
Tourette, Geoffrey : SVF 2 V5V5V5V5V5V5   6 (100%) 30 3 27 1
Mai, John : XCEL 3 V5D1V5V5D3D2   3 (50%) 21 16 5 4
Combs, Thomas : ALFA 4 D1D1D1D3D1D0   0 (0%) 7 30 -23 7
Glover, Matthew : UNAT 5 V4D0D0V5D1D2   2 (33%) 12 24 -12 5
Lichy, Ari : AFM 6 V4D0V5V5V5D1   4 (66%) 20 17 3 3
Wat, Paul : SFFC 7 V5D0V5V5V5V5   5 (83%) 25 10 15 2