Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Bay Cup @ SVF JMF5

Back to Final Results

Junior (U20) Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Tourette, Geoffrey : SVF 1 V5V5V5V5V5V5   6 (100%) 30 6 24 1
Wei, Eric : SVF 2 D1D0D0D3D1D4   0 (0%) 9 30 -21 7
Wadsworth, Drew : SVF 3 D0V5D4D1D2V5   2 (33%) 17 21 -4 5
Wu, Jerry : TOUCHE 4 D1V5V5V5V5V5   5 (83%) 26 17 9 2
Kang, Joshua S. : S D'ASARO 5 D2V5V5D4V5V5   4 (66%) 26 17 9 3
Mai, John : XCEL 6 D2V5V3D4D1V5   3 (50%) 20 21 -1 4
Alderson, Joseph : GGFC 7 D0V5D3D0D2D3   1 (16%) 13 29 -16 6


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Kumbla, Sidarth : SVF 1 V5V5V5V5V5V5   6 (100%) 30 5 25 1
Chen, Tian (Sky) : SVF 2 D0V5D2D0D2D2   1 (16%) 11 29 -18 7
Broszus, Blake : SVF 3 D2D4V5V5V5V5   4 (66%) 26 19 7 2
Chi, Wayne : XCEL 4 D1V5D4D2D4V4   2 (33%) 20 25 -5 5
Glover, Matthew : HALB 5 D1V5D1V5V5V5   4 (66%) 22 18 4 3
Mulligan, James : SSC 6 D1V5D2V5D2V5   3 (50%) 20 24 -4 4
Li, Andrew : SFFC 7 D0V5D2D3D4D3   1 (16%) 17 26 -9 6


Pool #3
Competitor --- Club   123456   V (%) TS TR Ind Pl
Tran, Andrew : SVF 1 D2D2V5V5V5   3 (60%) 19 17 2 2
Filseth, Trevor : SVF 2 V5D4D2D3D4   1 (20%) 18 20 -2 6
Vinluan, Rafael : SVF 3 V5V5V5D1D2   3 (60%) 18 17 1 3
Lau, Evan : MTEAM 4 D2V3D1D3V5   2 (40%) 14 18 -4 4
Kang, Justin S. : S D'ASARO 5 D4V5V5V5V5   4 (80%) 24 14 10 1
Chung, Timothy : XCEL 6 D1V5V5D1D2   2 (40%) 14 21 -7 5


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Lee, Brandon : SVF 1 V5D2D2V5V5   3 (60%) 19 16 3 3
Jeon, Nathan : SVF 2 D2V5V5V5V5   4 (80%) 22 17 5 2
Ostatnigrosh, Andrey : FFA 3 V5D4V5V5V5   4 (80%) 24 7 17 1
Lu, Kevin : SFFC 4 V5D4D0V5V5   3 (60%) 19 16 3 3
Lichy, Ari : AFM 5 D4D4D0D2V5   1 (20%) 15 20 -5 5
Gupta, Eashan : CARD 6 D0D0D0D2D0   0 (0%) 2 25 -23 6