Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Bay Cup at EGFC: CHXE5, VXE5

Back to Final Results

C & Above Senior Mixed Epee
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   12345678   V (%) TS TR Ind Pl
Bruce, Ommer : TFC 1 D1D1V5V5V4V5D1   4 (57%) 22 24 -2 5
Altman, Jeff : EBFG 2 V5V5V5V5D1D2D3   4 (57%) 26 22 4 3
Lichten, Keith : EBFG 3 V5D4V5V5V4V5V5   6 (85%) 33 17 16 1
Bronzo, Justin : NCFA 4 D2D2D4V5V5D3V5   3 (42%) 26 28 -2 6
Bloomer, Suzanne : UNAT 5 D2D0D1D2D4D0D3   0 (0%) 12 35 -23 8
Khayat, Ziad : AFM 6 D3V5D1D2V5D2D1   2 (28%) 19 28 -9 7
Volkmann, Daniel : NWFC 7 D2V5D1V5V5V5D3   4 (57%) 26 22 4 3
Nicholson, Dominic : EGFC 8 V5V5D4D4V5V5V5   5 (71%) 33 21 12 2


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Gerring, Phillip : EBFG 1 V5V5D3V5V3V3   5 (83%) 24 18 6 2
Millman, David : NCFA 2 D2D4D0D1V4V5   2 (33%) 16 27 -11 5
Bethel, Dylan : GGFC 3 D4V5V5V5V5V3   5 (83%) 27 19 8 1
Ferri, Elani : EBFG 4 V5V5D4D3V5V5   4 (66%) 27 17 10 3
Schmidt, Jordan : AFM 5 D4V5D2V5V5V4   4 (66%) 25 19 6 4
Ujita, Andrew : FORTUNE 6 D2D3D3D2D2V4   1 (16%) 16 22 -6 6
King, Dick : TFC 7 D1D4D1D2D3D0   0 (0%) 11 24 -13 7


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Chandler, Paul : EBFG 1 D4V5D3V5V5D2   3 (50%) 24 21 3 4
Yamasaki, Kyle : EBFG 2 V5V5V5V5V5V4   6 (100%) 29 14 15 1
Dreyfus-Pai, Michael : EBFG 3 D2D3V5V5V5V5   4 (66%) 25 15 10 2
Gauravdeep, Aj : TFC 4 V5D4D2V5D3D2   2 (33%) 21 24 -3 5
Beck, Brian : TFC 5 D1D0D1D1D3D4   0 (0%) 10 30 -20 7
Bronzo, Thomas : NCFA 6 D3D1D0V5V5D3   2 (33%) 17 26 -9 6
Mattingly, Connor : GGFC 7 V5D2D2V5V5V5   4 (66%) 24 20 4 3


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Diepenbrock, Anthony : EBFG 1 D2D3V5V4V5V5   4 (66%) 24 22 2 3
Philippine, Thibault : UCB 2 V5D2V5V5V5V5   5 (83%) 27 16 11 1
Perka, Mike : CARD 3 V5V5D4V5V5D4   4 (66%) 28 22 6 2
Ng, Andrew : EBFG 4 D4D3V5V5D3V5   3 (50%) 25 24 1 4
Johnson, Lucas : HDFA 5 D1D2D4D3D1V5   1 (16%) 16 26 -10 7
De Bernardo, Hugo : MFA 6 D3D2D3V5V5D4   2 (33%) 22 24 -2 5
Nicholson, Dimitri : EGFC 7 D4D2V5D2D2V5   2 (33%) 20 28 -8 6