Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Bay Cup at MTEAM: Y10MF1, Y12MF1

Back to Final Results

Y12 Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   123456   V (%) TS TR Ind Pl
Martinez, Donavyn : FFA 1 V5V5V5V5V5   5 (100%) 25 5 20 1
Wang, Max : SVF 2 D0D0V5D1D0   1 (20%) 6 23 -17 6
Hess, Ian : SSC 3 D0V5D1V5D0   2 (40%) 11 18 -7 4
Otake, Jared : AFM 4 D0D3V5V5D0   2 (40%) 13 16 -3 3
Choi, Samuel : CFA 5 D3V5D3D0D2   1 (20%) 13 21 -8 5
Liu, Justin : MTEAM 6 D2V5V5V5V5   4 (80%) 22 7 15 2


Pool #2
Competitor --- Club   123456   V (%) TS TR Ind Pl
Choi, Ethan : MTEAM 1 V4V5V5D4V5   4 (80%) 23 10 13 2
Chen, Alex : SVF 2 D3V5V5D1D1   2 (40%) 15 20 -5 4
Duong, Enoch : LPFC 3 D1D2D0D2D2   0 (0%) 7 25 -18 6
Blinkov, Andrey : EBFG 4 D1D4V5D2D1   1 (20%) 13 20 -7 5
Zheng, Alan : CFA 5 V5V5V5V5V5   5 (100%) 25 11 14 1
Bessire, Nolan : NBFA 6 D0V5V5V5D2   3 (60%) 17 14 3 3


Pool #3
Competitor --- Club   123456   V (%) TS TR Ind Pl
Lin, Dashiell : MTEAM 1 D0V4D1D0D1   1 (20%) 6 22 -16 5
Chung, Jinwoo : SVF 2 V5V5D4V4V5   4 (80%) 23 9 14 2
Au, Marcus : CFA 3 D2D0D0D1D1   0 (0%) 4 22 -18 6
La Rosa, Federico : CARD 4 V5V5V5V5V5   5 (100%) 25 8 17 1
Nagimov, Marsel : AFM 5 V5D2V5D3V5   3 (60%) 20 10 10 3
Wong, Nicholas : MTEAM 6 V5D2V3D0D0   2 (40%) 10 17 -7 4


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Kumbla, Samarth : SVF 1 V5V5V5D0D2   3 (60%) 17 16 1 4
Mascari Dumont, Alexandre : SVF 2 D3D2V5D2D1   1 (20%) 13 21 -8 5
Tsang, Matthew : MTEAM 3 D3V5V5D1V5   3 (60%) 19 15 4 3
Wu, Andrew : TTFC 4 D0D1D0D0D0   0 (0%) 1 25 -24 6
Li, Raphael : MTEAM 5 V5V5V5V5D0   4 (80%) 20 8 12 2
Mao, Connor : AFM 6 V5V5D3V5V5   4 (80%) 23 8 15 1


Pool #5
Competitor --- Club   123456   V (%) TS TR Ind Pl
Fukuda, Renzo : MTEAM 1 D2D0D2D3V5   1 (20%) 12 20 -8 5
Grant, Lachlan : MTEAM 2 V3V4V4V5V5   5 (100%) 21 9 12 1
Meeker, Nicholas : TFC 3 V5D2D1V5D2   2 (40%) 15 12 3 3
Jayasekara, Hiran : AFM 4 V5D3V2V5V5   4 (80%) 20 10 10 2
Tierling, Kiefer : SVF 5 V4D1D1D1D3   1 (20%) 10 23 -13 6
Sweeney, Quinn : CFA 6 D3D1V5D2V5   2 (40%) 16 20 -4 4


Pool #6
Competitor --- Club   123456   V (%) TS TR Ind Pl
Chirashnya, Adam : AFM 1 D1V5V5D0V5   3 (60%) 16 20 -4 3
Zeng, Lucas : SVF 2 V5V5V5V3V5   5 (100%) 23 6 17 1
Dariano, Noah : CFA 3 D3D3V5D3V5   2 (40%) 19 19 0 4
Miller, Duncan : NBFA 4 D4D1D4D1V5   1 (20%) 15 24 -9 5
Lai, Christopher : TOUCHE 5 V5D1V4V5V5   4 (80%) 20 9 11 2
Fukuda, Alessio : MTEAM 6 D3D0D1D4D2   0 (0%) 10 25 -15 6


Pool #7
Competitor --- Club   123456   V (%) TS TR Ind Pl
Yu, Anders : MTEAM 1 V5V5D4V5V5   4 (80%) 24 12 12 1
Hadley, James : SSC 2 D0D1D1V5D4   1 (20%) 11 23 -12 6
Wu, Conrad : CFA 3 D2V5D1V5V5   3 (60%) 18 14 4 3
Martos, Jimmy : MTEAM 4 V5V4V5D4V5   4 (80%) 23 14 9 2
Somers, Sean : SFFC 5 D3D4D2V5D1   1 (20%) 15 24 -9 5
Zhang, Luke : SVF 6 D2V5D1D3V5   2 (40%) 16 20 -4 4