Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Bay Cup at CFC: JMS2, DV2MS2

Back to Final Results

Junior (U20) Men's Saber
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Mullennix, Ethan : HALB 1 V5V5V5V5V5V5   6 (100%) 30 7 23 1
Bhise, Chinmay : SCRMNTO 2 D0D0D1D0V5D0   1 (16%) 6 27 -21 7
Reese, Aaron : PREMIERFA 3 D1V5D0V5V5V5   4 (66%) 21 17 4 4
Pei, Eric : HALB 4 D3V5V5V5V5D3   4 (66%) 26 16 10 2
Weil, Ezekiel : SCRMNTO 5 D0V5D0D3D0D4   1 (16%) 12 25 -13 6
Marsee, James : PREMIERFA 6 D0D2D3D2V5D1   1 (16%) 13 25 -12 5
Meng, Bolang Brend : PEN 7 D3V5D4V5V5V5   4 (66%) 27 18 9 3


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Kadid, Mohammed : SCRMNTO 1 D1D0D2D2D2D1   0 (0%) 8 30 -22 7
Kounalakis, Antoneo : HALB 2 V5V5V5D1D3V5   4 (66%) 24 17 7 4
Zhang, Andrew Y : PREMIERFA 3 V5D3V5V5D4V5   4 (66%) 27 17 10 2
Padihari, Vedaant : SCRMNTO 4 V5D3D2D0D3D4   1 (16%) 17 27 -10 6
Jeffry, Robin Bradford : HALB 5 V5V5D4V5D0V5   4 (66%) 24 14 10 3
Lu, Aaron : PEN 6 V5V5V5V5V5V5   6 (100%) 30 15 15 1
Visser, Nathan : UFO 7 V5D0D1V5D1D3   2 (33%) 15 25 -10 5


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Park, Donghwan : PREMIERFA 1 V5V5D3V5V5V5   5 (83%) 28 10 18 2
Baldauf, Fritz : HALB 2 D2D4D1D1V5V5   2 (33%) 18 23 -5 5
Menon, Rohan : SCRMNTO 3 D0V5D1D1V5D3   2 (33%) 15 26 -11 6
No, Nicholas : PREMIERFA 4 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Katz, Eli : HALB 5 D2V5V5D1V5D4   3 (50%) 22 20 2 3
Mallari, Tanner : SCRMNTO 6 D1D2D2D0D3D0   0 (0%) 8 30 -22 7
Goldsmith, Asa : UFO 7 D0D1V5D3V5V5   3 (50%) 19 22 -3 4


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Vidovszky, Robert : PREMIERFA 1 D4V5V5V5V5D2   4 (66%) 26 18 8 3
Flores, Gerardo D : HALB 2 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Ray, Alex : SCRMNTO 3 D2D0V5V5V5D3   3 (50%) 20 23 -3 4
Hu, William : PREMIERFA 4 D4D3D4V5D3D1   1 (16%) 20 29 -9 5
Kounalakis, Evangelos : HALB 5 D1D0D3D4V5D2   1 (16%) 15 29 -14 7
Nguyen, Hieu : SCRMNTO 6 D1D0D1V5D4D4   1 (16%) 15 28 -13 6
Mendoza, Jacob Francis : CARD 7 V5D2V5V5V5V5   5 (83%) 27 17 10 2