Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Bay Cup at PFA: JWS3, WS4, XS4

Back to Final Results

Senior Mixed Saber
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Hu, William : PREMIERFA 1 D1D0D2D4V5V5   2 (33%) 17 27 -10 6
Zhang, Andrew Y : PREMIERFA 2 V5V5V5V5V5V5   6 (100%) 30 7 23 1
Vidovszky, Tamas : PREMIERFA 3 V5D1V5V5V5D2   4 (66%) 23 18 5 2
Rogers, Pauline : CARD 4 V5D1D3D3V5D1   2 (33%) 18 23 -5 5
Menon, Rohan : SCRMNTO 5 V5D2D3V5V5D0   3 (50%) 20 25 -5 4
Tseng, Joshua : BSCALI 6 D3D0D2D1D3V5   1 (16%) 14 27 -13 7
Kynett, Kathryn : HSC 7 D4D2V5V5V5D2   3 (50%) 23 18 5 3


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
No, Nicholas : PREMIERFA 1 V5V5V5V5V5V5   6 (100%) 30 10 20 1
Padihari, Vedaant : SCRMNTO 2 D1V5V5V5V5V5   5 (83%) 26 20 6 2
Lu, Vivian : PEN 3 D1D4D1D3D0D0   0 (0%) 9 30 -21 7
Marsee, James : PREMIERFA 4 D0D3V5V5V5V5   4 (66%) 23 19 4 3
Mallari, Tanner : SCRMNTO 5 D2D1V5D4V5D2   2 (33%) 19 26 -7 5
Gray, Chloe : SFA 6 D3D3V5D3D3D0   1 (16%) 17 25 -8 6
Yong, Annika : CARD 7 D3D4V5D1V5V5   3 (50%) 23 17 6 4


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Giles, James : PREMIERFA 1 V5V5D4D3V5V5   4 (66%) 27 19 8 3
Cappelluti, Ryan : PREMIERFA 2 D3V5D3V5V5D2   3 (50%) 23 20 3 5
Gong, Marvin : PREMIERFA 3 D2D0D4D2V5D1   1 (16%) 14 25 -11 6
Grench, Eileen : UNAT 4 V5V5V5V5V5D1   5 (83%) 26 23 3 1
Thomson, Vernon : HSC 5 V5D4V5D4V5V5   4 (66%) 28 18 10 2
Chernomorsky, Maria : UFO 6 D1D1D0D3D0V5   1 (16%) 10 28 -18 7
Ray, Alex : SCRMNTO 7 D3V5V5V5D3D3   3 (50%) 24 19 5 4


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Vidovszky, Robert : PREMIERFA 1 V5V5V5D4V5V5   5 (83%) 29 20 9 2
Park, Donghwan : PREMIERFA 2 D4V5V5V5V5V5   5 (83%) 29 10 19 1
Saravanakumar, Srivishnu : PREMIERFA 3 D4D1D2V5V5V5   3 (50%) 22 20 2 4
Kadid, Mohammed : SCRMNTO 4 D4D1V5D1V5V5   3 (50%) 21 22 -1 5
Floyd, Dale : SCRMNTO 5 V5D3D2V5V5D4   3 (50%) 24 21 3 3
Francis, Tay : UNAT 6 D2D0D3D2D1D0   0 (0%) 8 30 -22 7
Chernomorsky, Alexandra : UFO 7 D1D0D0D3V5V5   2 (33%) 14 24 -10 6