Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Bay Cup at TFC: Y10, Y12, Y14 Foil

Back to Final Results

Y10 Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   123456   V (%) TS TR Ind Pl
Tsay, Jordan : SVF 1 D3D3D0V5V5   2 (40%) 16 18 -2 3
Petrov, Mikhail : SVF 2 V5D3D0D3V5   2 (40%) 16 21 -5 4
Yue, Jackson : AFM 3 V5V5D0V5V5   4 (80%) 20 11 9 2
Cortright, Skipper (Matthew) : TOUCHE 4 V5V5V5V5V5   5 (100%) 25 2 23 1
Chen, David : MTEAM 5 D1V5D0D0D0   1 (20%) 6 23 -17 6
Zhang, Graham : M TEAM 6 D2D3D0D2V5   1 (20%) 12 20 -8 5


Pool #2
Competitor --- Club   123456   V (%) TS TR Ind Pl
Zhou, Ryan : SVF 1 V5D2V5V5D4   3 (60%) 21 15 6 2
Rosen, Benjamin : SVF 2 D4D2V5D0D2   1 (20%) 13 23 -10 5
Nicoletti, Luca : SVF 3 V5V5V5V5V5   5 (100%) 25 9 16 1
Taratukhin, Matvey : TOUCHE 4 D0D3D0D0D0   0 (0%) 3 25 -22 6
Willey, Emerson : TFC 5 D1V5D3V5V5   3 (60%) 19 14 5 4
Hom, Logan : MTEAM 6 V5V5D2V5D4   3 (60%) 21 16 5 3


Pool #3
Competitor --- Club   123456   V (%) TS TR Ind Pl
Yang, Charles : SVF 1 V5V5V5V5V5   5 (100%) 25 12 13 1
Song, Matthew : SVF 2 D4D4V5V5V5   3 (60%) 23 14 9 3
Kim, Daniel Y : PFA 3 D2V5V5V5V5   4 (80%) 22 14 8 2
He, Ian : TOUCHE 4 D2D2D0D4D1   0 (0%) 9 25 -16 6
Page, Hudson : SBFA 5 D0D1D3V5D0   1 (20%) 9 24 -15 5
Gordon, William : AFM 6 D4D1D2V5V5   2 (40%) 17 16 1 4


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Ling, Eddie : SVF 1 V5V5V5V5D1   4 (80%) 21 12 9 2
Ngai, Julian : SVF 2 D1D1V5V5D1   2 (40%) 13 18 -5 5
Yen, Jordan : TOUCHE 3 D4V5V5D0D0   2 (40%) 14 19 -5 4
Sha, Walter : WBFC 4 D0D1D3D3D0   0 (0%) 7 25 -18 6
Van Doren, Parker : SFFC 5 D2D2V5V5D1   2 (40%) 15 18 -3 3
Derrick, Blake : AFM 6 V5V5V5V5V5   5 (100%) 25 3 22 1


Pool #5
Competitor --- Club   12345   V (%) TS TR Ind Pl
Chun, Dashel : SVF 1 V5D2V5V5   3 (75%) 17 9 8 2
Chang, Jonathan : SVF 2 D1D1D2D4   0 (0%) 8 20 -12 5
Rodriguez, Tyler : SFFC 3 V5V5V5V5   4 (100%) 20 4 16 1
He, Bourne : TOUCHE 4 D1V5D1V5   2 (50%) 12 16 -4 3
Chen, Andrew : M TEAM 5 D2V5D0D4   1 (25%) 11 19 -8 4