Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Bay Cup @ MTeam: Y12MF, Y14MF

Back to Final Results

Y12 Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   123456   V (%) TS TR Ind Pl
Daniel, Ashton : SVF 1 D0D0V5V5D2   2 (40%) 12 18 -6 5
Chu, Aidan : SFFC 2 V3D0D3V5V5   3 (60%) 16 14 2 3
Knodt, Julian : CFA 3 V5V5V5V5V5   5 (100%) 25 2 23 1
Mitra, Nihar : CARD 4 D2V4D2V5D3   2 (40%) 16 21 -5 4
Meldrum, Elliot : EBFG 5 D3D2D0D3D0   0 (0%) 8 25 -17 6
Bravo, Kenji : MTEAM 6 V5D3D0V5V5   3 (60%) 18 15 3 2


Pool #2
Competitor --- Club   123456   V (%) TS TR Ind Pl
Pon, Tristen : MTEAM 1 D2D2V5D0D2   1 (20%) 11 23 -12 5
Ranadive, Rishi : MTEAM 2 V5V5V5V5D1   4 (80%) 21 11 10 2
Bienas, Landon : NBFA 3 V5D2V5D1D0   2 (40%) 13 18 -5 4
Venkatesh, Arul Neel : CFA 4 D3D2D1V3D0   1 (20%) 9 22 -13 6
Zaroff, Leo : SFFC 5 V5D0V5D2D1   2 (40%) 13 14 -1 3
Li, Michael : SVF 6 V5V5V5V5V5   5 (100%) 25 4 21 1


Pool #3
Competitor --- Club   123456   V (%) TS TR Ind Pl
Wei, Eric : IFA-CA 1 D2D1D0D2D0   0 (0%) 5 25 -20 6
Broszus, Blake : CFA 2 V5D2D2V4D0   2 (40%) 13 19 -6 5
Hammer, Zachary : SFFC 3 V5V5D3V5D0   3 (60%) 18 16 2 3
Lau, Evan : MTEAM 4 V5V5V5D4D2   3 (60%) 21 13 8 2
Bogert, James (Brett) : JFC 5 V5D2D3V5D2   2 (40%) 17 20 -3 4
Tourette, Geoffrey : SVF 6 V5V5V5V3V5   5 (100%) 23 4 19 1


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Wang, Jonathan : MTEAM 1 V5D3D1D2V5   2 (40%) 16 15 1 4
Li, Gabriel : SVF 2 D0D0D0D0D4   0 (0%) 4 25 -21 6
Bogert, Alexander (Bryce) : JFC 3 V5V5D2D0V5   3 (60%) 17 14 3 3
Orts, Lucas : SFFC 4 V4V5V5D1V1   4 (80%) 16 8 8 2
Wu, Jerry : TFC 5 V5V5V5V5V5   5 (100%) 25 4 21 1
Yee, Maxwell : HALB 6 D1V5D1D0D1   1 (20%) 8 20 -12 5


Pool #5
Competitor --- Club   123456   V (%) TS TR Ind Pl
Chui, Kenneth : TOUCHE 1 D3V5V4V5V5   4 (80%) 22 8 14 2
Kumbla, Sidarth : SVF 2 V5V5V5V5V5   5 (100%) 25 10 15 1
Coleman, Luke : MTEAM 3 D0D2D3V5D2   1 (20%) 12 23 -11 5
Filseth, Trevor : PEN 4 D1D1V5V5V5   3 (60%) 17 14 3 3
Jerkins, Joseph : SFFC 5 D2D3D3D2D2   0 (0%) 12 25 -13 6
Asuncion, Nathaniel : EBFG 6 D0D1V5D0V5   2 (40%) 11 19 -8 4