Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Bay Cup@TOUCHE Y10MF, Y12MF

Back to Final Results

Y12 Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   123456   V (%) TS TR Ind Pl
Tourette, Geoffrey : SVF 1 V5V5D2V5V5   4 (80%) 22 6 16 2
Johnson, Cole : SVF 2 D1V5D0D3D4   1 (20%) 13 22 -9 4
Pon, Tristen : MTEAM 3 D0D2D0V5D0   1 (20%) 7 24 -17 6
Chu, Aidan : SFFC 4 V4V5V5V5V5   5 (100%) 24 3 21 1
Ivanov, Nicholas : SFFC 5 D1V5D4D1D1   1 (20%) 12 23 -11 5
Bienas, Landon : NBFA 6 D0V5V5D0V5   3 (60%) 15 15 0 3


Pool #2
Competitor --- Club   123456   V (%) TS TR Ind Pl
Lu, Kevin : SFFC 1 D0D4D1D2V5   1 (20%) 12 21 -9 5
Hadler, Benjamin : SFFC 2 V5V5D1D2D2   2 (40%) 15 17 -2 3
Meldrum, Elliot : EBFG 3 V5D4D1D2D1   1 (20%) 13 24 -11 6
Li, Michael : SVF 4 V5V5V5V5V5   5 (100%) 25 3 22 1
Daniel, Ashton : SVF 5 V5V3V5D0V5   4 (80%) 18 15 3 2
Xiong, Dillon : FFA 6 D1V5V5D0D4   2 (40%) 15 18 -3 4


Pool #3
Competitor --- Club   123456   V (%) TS TR Ind Pl
Gou, McConnell : MTEAM 1 D3V5V5V5D4   3 (60%) 22 13 9 2
Bravo, Kenji : MTEAM 2 V5V5D3V5D3   3 (60%) 21 15 6 3
Biery, Geo : SHFC 3 D0D1D2D4D0   0 (0%) 7 25 -18 6
Wadsworth, Drew : SVF 4 D1V5V5V5D3   3 (60%) 19 15 4 4
Li, Gabriel : SVF 5 D2D1V5D0D2   1 (20%) 10 22 -12 5
Zaroff, Leo : SFFC 6 V5V5V5V5V3   5 (100%) 23 12 11 1


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Lau, Evan : MTEAM 1 V5V5V5V4V5   5 (100%) 24 7 17 1
Wang, Jonathan : MTEAM 2 D1D2V5D4V5   2 (40%) 17 17 0 4
Wu, Jerry : TOUCHE 3 D2V5V5V5V5   4 (80%) 22 13 9 2
Venkatesh, Arul Neel : CFA 4 D0D1D4D0D1   0 (0%) 6 22 -16 6
Tran, Andrew : SVF 5 D3V5D2V5V4   3 (60%) 19 15 4 3
Park, Brian : IFA 6 D1D1D0V2D2   1 (20%) 6 20 -14 5


Pool #5
Competitor --- Club   123456   V (%) TS TR Ind Pl
Orts, Lucas : SFFC 1 V5V3V5V5V5   5 (100%) 23 3 20 1
Shum, Wesley : SFFC 2 D1D1V5D3V5   2 (40%) 15 17 -2 3
Ranadive, Rishi : MTEAM 3 D0V5V5V5V5   4 (80%) 20 4 16 2
Knight, Ethan : SVF 4 D1D1D0D1D0   0 (0%) 3 24 -21 6
Wei, Eric : SVF 5 D0V4D0V4D2   2 (40%) 10 19 -9 5
Ockenfuss, Jeremiah : EGFC 6 D1D2D0V5V5   2 (40%) 13 17 -4 4