Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
Home
Contact
Privacy
Terms Of Service
External Links:
The Bay Cup
USFA
FRED
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Bay Cup @ HALB: DHXF, VXF, VXS

Back to Final Results

D & Above Senior Mixed Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   12345678   V (%) TS TR Ind Pl
Chu, Aidan : SFFC 1 V5D3V5V5V5V5D3   5 (71%) 31 24 7 3
Ranadive, Rishi : MTEAM 2 D3D2D2D2D2D2D1   0 (0%) 14 35 -21 8
Li, Michael : MTEAM 3 V5V5D4D1D4V5D3   3 (42%) 27 27 0 5
Barth, David : UCB 4 D2V5V5V5V5V5V5   6 (85%) 32 24 8 1
Kan, Keith : SFFC 5 D1V5V5D2D2D4V5   3 (42%) 24 26 -2 6
Wallace, Joshua : RSB 6 D4V5V5D4V5V5V5   5 (71%) 33 24 9 2
Chimento, Jonathan : XCEL 7 D4V5D2D3V5D4D4   2 (28%) 27 31 -4 7
Glover, Matthew : HALB 8 V5V5V5D4D3D2V5   4 (57%) 29 26 3 4


Pool #2
Competitor --- Club   12345678   V (%) TS TR Ind Pl
Mariani, Lou : TFC 1 D1D1D3V5D1V5D3   2 (28%) 19 31 -12 8
Cornman, Andre : MTEAM 2 V5D3V5V3V5V5V5   6 (85%) 31 12 19 1
Haney, Zane : MTEAM 3 V5V5D4V5D2V5D3   4 (57%) 29 21 8 3
Huang, Victor : UCB 4 V5D1V5V5V5D3D4   4 (57%) 28 30 -2 4
Rivera, Russell : PFT 5 D3D1D1D4V2V5D3   2 (28%) 19 27 -8 6
Filseth, Trevor : SVF 6 V5D1V5D4D1V3D2   3 (42%) 21 22 -1 5
Medloff, Sebastian : SFFC 7 D3D1D1V5D3D2V5   2 (28%) 20 30 -10 7
Lee, Brandon : CFA 8 V5D2V5V5V5V5D4   5 (71%) 31 25 6 2


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Berghouse, Marc : MTEAM 1 V5V5V5V5V5V5   6 (100%) 30 13 17 1
Cunningham, Scott : HALB 2 D3V5V5V5D3D4   3 (50%) 25 16 9 3
Mai, John : XCEL 3 D2D1V5D2V5D4   2 (33%) 19 24 -5 6
Bruce, Ommer : TFC 4 D0D0D0D1D3D2   0 (0%) 6 30 -24 7
Donnelly, Devin : UNAT 5 D2D0V5V5V5D1   3 (50%) 18 21 -3 4
Rehmane, Omar : PEN 6 D2V5D4V5D3D2   2 (33%) 21 26 -5 5
Zaroff, Leo : SFFC 7 D4V5V5V5V5V5   5 (83%) 29 18 11 2


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Hammer, Zachary : SFFC 1 V5V5D4V5V5V5   5 (83%) 29 12 17 1
Jeon, Nathan : SVF 2 D1D4V5V5V5V5   4 (66%) 25 20 5 3
Chui, Kenneth : MTEAM 3 D1V5V5V5V5V5   5 (83%) 26 17 9 2
Li, Andrew : SFFC 4 V5D3D0V5V5D4   3 (50%) 22 27 -5 5
Buchwald, Alan : SSC 5 D0D3D4D4D2D0   0 (0%) 13 30 -17 7
Zwieniecki, Maciej : UNAT 6 D2D0D2D4V5D4   1 (16%) 17 27 -10 6
Lichy, Ari : AFM 7 D3D4D2V5V5V5   3 (50%) 24 23 1 4